Course Description
I603 - Competing through Digital Transformation & Analytics
This course will expose students to the strategic and transformative role digital technologies and information systems can play in creating and sustaining a competitive advantage for organizations. Students will also be introduced to the most popular analytic tools to make business decisions both within a firm and across a supply chain in an increasingly digital environment. The first part of the course will emphasize the best practices required to unlock the full potential of organizational investments in digital technologies and systems, whereas the second part will focus on the use of state of the art analytic tools to prescribe the best course of action for different business problems.
Course Outline
- Prerequisite: First year Co-op and Full-time only
- Antirequisite: K603
Course Offerings
Fall 2023
Code | Section | Day | Start | End | Room | Instructor | Outline |
---|---|---|---|---|---|---|---|
I603 | C01 | FRI | 14:30 | 16:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C01 | TUE | 14:30 | 16:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C02 | TUE | 8:30 | 10:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C02 | FRI | 8:30 | 10:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C03 | MON | 8:30 | 10:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C03 | THU | 8:30 | 10:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C04 | TUE | 11:30 | 13:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
I603 | C04 | FRI | 11:30 | 13:30 | RJC | Elshamy, N; Balasubramanian, S | Outline |
Course Offerings Archive Submission Form
If you need an outline from an earlier semester, please use this form to contact us. Outlines for current and future courses will be posted here on the website as they become available.