Course Description
I602 - Economics & Business Statistics
Students will learn economic and other analytical techniques to support decision making. The core economic principles will be covered – supply and demand, pricing in a real world environment, pricing in auctions; macro economic core principles and institutions. This course will also build on the Data Analytics/ Stats module in Foundations 1, and will discuss confidence intervals, hypothesis testing, and ANOVA using in-class experiments and macro/micro datasets.
Course Outline
- Prerequisite: First year Co-op and Full-time only
- Antirequisite: O600, Q600
Course Offerings
Fall 2023
Code | Section | Day | Start | End | Room | Instructor | Outline |
---|---|---|---|---|---|---|---|
I602 | C01 | TUE | 11:30 | 13:30 | RJC | Clark K; Huggins W | |
I602 | C01 | FRI | 11:30 | 13:30 | RJC | Clark K; Huggins W | |
I602 | C02 | MON | 8:30 | 10:30 | RJC | Clark K; Huggins W | |
I602 | C02 | THU | 8:30 | 10:30 | RJC | Clark K; Huggins W | |
I602 | C03 | TUE | 8:30 | 10:30 | RJC | Clark K; Huggins W | |
I602 | C03 | FRI | 8:30 | 10:30 | RJC | Clark K; Huggins W | |
I602 | C04 | MON | 11:30 | 13:30 | RJC | Clark K; Huggins W | |
I602 | C04 | THU | 11:30 | 13:30 | RJC | Clark K; Huggins W |
Course Offerings Archive Submission Form
If you need an outline from an earlier semester, please use this form to contact us. Outlines for current and future courses will be posted here on the website as they become available.